At Care Dental Windsor, we explore all viable treatment options, we tailor every treatment plan to suit your individual requirements and needs. Our exclusive Care Dental plans mean anyone can now affordably look after their teeth or have the smile they've always wanted.
Exclusive Care Dental plan membership
We have introduced a range of affordable dental plans to meet all your dental needs. Options range from maintenance plans to complete care plans, so you have the choice. Our dental plans start at less than 54 pence per day and we think that is an excellent investment in your dental health.
Dental Maintenance Plan
For just £19.50 per month you will receive these inclusive benefits:
- 2 dental examinations per year
- 2 hygiene treatments per year with your dentist or hygienist
- Complimentary small X rays when required as part of your examination
- 10% reduction in the cost of private general dental treatment***
- 10% reduction in the cost of Fast BracesTM orthodontic treatment
- £50 reduction in home teeth whitening
- Worldwide Dental and Accident and Emergency Insurance****
- You can add just £10 per month if you require 4 hygiene treatments per year.
Care Plan
Our Care Plan provides comprehensive dental care for members and includes the cost of a broad spectrum of private dental treatment when clinically necessary. There are four levels of plan to meet your dental needs.
Your dentist will complete an oral health score which will indicate which of these four bands is recommended to meet your needs.
- Care Plan 1 – £25.50 per month
- Care Plan 2 – £29.50 per month
- Care Plan 3 – £38.50 per month
- Care Plan 4 - £48.50 per month
Please ask our team for more details on these plans.
NHS Fees
Fees correct as of .
There are three standard charges for all NHS dental treatments:- Band 1 course of treatment –
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if needed, and application of fluoride varnish or fissure sealant. - Band 2 course of treatment –
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth. - Band 3 course of treatment –
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures and bridges.
Private Fee Guide [Correct as at May 29th 2024]
TREATMENT | FEE | ||
New Patient Examination (including small x-rays) | £75.00 | ||
Routine Examination (including small x-rays) | £62.00 | ||
Emergency appointment (including small x-rays) | £55.00 | ||
Panoral radiograph (large x-ray) | £85.00 | ||
Small radiograph (x-ray) per film | £9.00 | ||
CBCT Scan | £150.00 | ||
PREVENTATIVE TREATMENT | |||
Hygienist | £79.00 | ||
1 hour Perio Hygiene | £195 | ||
Fissure sealant | £20.00 / each | ||
Fluoride treatment | £12.00 per application | ||
Airflow Treatment | from | £17.00 | |
RESTORATIVE TREATMENT | |||
Bonded amalgam | |||
Small | £90.00 - £95.00 | ||
Medium | £100.00 - £115.00 | ||
Large | £120.00 - £190.00 | ||
Composite Bonding | £300-£500 per tooth | ||
Posterior composite (white) | |||
Small | £120.00 - £180.00 | ||
Medium | £190.00 - £230.00 | ||
Large | £240.00 - £320.00 | ||
Anterior Composite (white) | |||
Small | £95.00 - £120.00 | ||
Medium | £130.00 - £180.00 | ||
Large | £190.00 - £295.00 | ||
SPECIAL INTEREST ENDODONTIST | |||
Anteriors | £995 including core restoration | ||
Premolars | £995 including core restoration | ||
Molars | £995 including core restoration | ||
Consultation | £95.00 | ||
Investigation of tooth restorability including consultation | £295.00 | ||
For all re-root treatments there is an additional £125.00 fee Please note the final restoration fee is not included in the cost of any root treatments |
|||
Standard complexity RCT | from | £995 | |
Complex RCT | from | £1100 | |
Consultation | from | £95 | |
Investigation of tooth restorability | from | £295 | |
CROWN & BRIDGE | |||
EMax Veneer | from | £950.00 | |
EMax Porcelain Onlay | from | £850.00 | |
Bonded metal / Porcelain Crown | from | £795.00 | |
Cast post/core | from | £195.00 | |
Full Gold Crown | from | £950.00 | |
Maryland Bridge (one pontic) | from | £650.00 | |
Gold Inlay | from | £825.00 | |
Diagnostic wax-up | from | £60 per tooth | |
Zirconia Crown | from | £795.00 | |
Emax Crown | from | £850.00 | |
TOOTH WHITENING | |||
Internal Whitening (single tooth) | from | £295.00 | |
Trays and Gel | from | £450.00 | |
Zoom in surgery whitening | Remove from list | £600.00 (unless on promotion) | |
PROSTHETICS | |||
Partial Acrylic Denture |
from | £495.00 | |
Full Acrylic Denture | from | £695.00 | |
Cobalt Chrome Denture | from | £1250.00 | |
Full upper & Full lower Acrylic Denture | from | £1200.00 | |
Valplast denture | from | £1200.00 | |
EXTRACTIONS | |||
Extractions Simple | from | £160.00 | |
Surgical | from | £260.00 | |
Specialist Extraction | from | £450.00 | |
SPECIALIST PERIODONTIST | |||
Periodontal Consultation | from | £135.00 | |
Non-surgical Periodontal treatment - Level 1 | from | £550.00 | |
Non-surgical Periodontal treatment - Level 2 | from | £600.00 | |
SPECIALIST PROSTHODONTIST | |||
Restorative Consultation | from | £200.00 | |
includes models, x-rays and report if required | |||
SPECIALIST ORTHODONTIST | |||
Consultation | *£50 *(Deducted if proceeding with treatment) |
||
Examination & Records | £195.00 | ||
BRACES | |||
Metal | Children | from | £2995.00 |
Adults | from | £3295.00 | |
Ceramic | Children | from | £3495.00 |
Adults | from | £3995.00 | |
Lingual | from | £5995.00 | |
Aligners (Invisalign) | from | £2795.00 | |
FACIAL AESTHETICS | |||
Consultation £60 (this fee will be deducted from treatment cost if you decide to proceed) | |||
Tear trough | from | £450 | |
Nose | from | £450 | |
Chin | from | £450 | |
Lips | from | £300 | |
Cheeks | from | £450 | |
Nasiolabial area | from | £300 | |
Non-surgical face lift | £1000 per area (full face £3000) | ||
Obagi Stimulator Peel | from | £85 | |
Excessive Sweating from Armpits | £550 | ||
Free consultation | |||
Botox | |||
1 areas | £190.00 | ||
2 areas | £210.00 | ||
3 areas (Men +£50) |
£250.00 | ||
Fillers | |||
Per ml | £300.00 | ||
Lips | £300.00 |
** for a limited period only
*** may exclude some implant, specialist or complex dental treatments
**** please ask a member of our team for full terms and conditions
Want more information?
Call us on 01753 623723 or email us your question today.